
VEHICLE SUMMARY | |
| Name: | K1200LT |
| Type: | Cruiser |
| Top Speed: | 200kph |
| Fuel Consumption: City | 20.00 |
| Fuel Consumption: Highway | 25.00 |
ENGINE SPECIFICATIONS | |
| Displacement: | 1172cc |
| Engine: | 4 Stroke, 4 Valve per Cylinder |
| Maximum Power: | 116 Bhp @ 8000 rpm |
| Maximum Torque: | 120 Nm @ 5250 rpm |
| Gears: | 6 Manual |
| Clutch: | Single dry plate clutch |
| Bore: | 70.5 |
| Stroke: | 75 |
| Valve Per Cylinder: | 4 |
| Chassis Type: | Bridge-type frame |
| Cooling Type: | Liquid Cooling |
DIMENSIONS | |
| Length: | 2502.00 mm |
| Width: | 1080.00 mm |
| Height: | 1395.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 345.00 kg |
| Fuel Tank: | 24.00 ltrs |
| Wheelbase: | 1627.00 mm |
| Electrical System: | Three-phase alternator 840 W |
| Headlamp: | Halogen |
| Battery Type: | Maintenance-free |
| Battery Voltage: | 12 V |
| Battery Capacity: | 19 Ah |
| Horn: | Dual |
| Wheel Type: | Alloys |
| Wheel Size: | 120/70 ZR 17 - 160/70 ZR 17 mm |
| Tubeless: | |
| Colors: | Night Black |


