
VEHICLE SUMMARY | |
| Name: | Splendor+ |
| Type: | Commuter |
| Top Speed: | 82kph |
| Fuel Consumption: City | 55.00 |
| Fuel Consumption: Highway | 79.00 |
ENGINE SPECIFICATIONS | |
| Displacement: | 97.2cc |
| Engine: | Air Cooled, 4 Stroke, OHC |
| Maximum Power: | 7.4 Bhp @ 8000 rpm |
| Maximum Torque: | 7.95 Nm @ 5000 rpm |
| Gears: | 4 Speed |
| Clutch: | Multi Plate Wet |
| Bore: | NA |
| Stroke: | NA |
| Cylinder Configuration: | NA |
| Engine Block Material: | NA |
| Chassis Type: | Tubular Double Cradle Type |
| Cooling Type: | Air Cooling |
| Carburetor: | NA |
DIMENSIONS | |
| Length: | 1970.00 mm |
| Width: | 720.00 mm |
| Height: | 1040.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 109.00 kg |
| Ground Clearance: | 159.00 mm |
| Fuel Tank: | 11.00 ltrs |
| Wheelbase: | 1230.00 mm |
| Electrical System: | NA |
| Headlamp: | 35W/35W Halogen Bulb |
| Horn: | NA |
| Wheel Type: | Spoke |
| Wheel Size: | 2.75x18 - 2.75x18 mm |
| Tubeless: | |
| Colors: | Blue, Black, Silver, Red |


