
VEHICLE SUMMARY | |
| Name: | K1600GTL |
| Type: | Cruiser |
| Fuel Consumption: City | 13.00 |
| Fuel Consumption: Highway | 18.00 |
ENGINE SPECIFICATIONS | |
| Displacement: | 1649cc |
| Engine: | 4-stroke in-line six cylinder |
| Maximum Power: | 160 Bhp @ 7500 rpm |
| Maximum Torque: | 174 Nm @ 5000 rpm |
| Gears: | 6 Manual |
| Clutch: | Multiple-disc clutch in oil bath, hydraulically op |
| Bore: | 67.5 |
| Stroke: | 72 |
| No. of Cylinders: | 6 |
| Cylinder Configuration: | In-Line |
| Valve Per Cylinder: | 4 |
| Chassis Type: | NA |
| Cooling Type: | Liquid Cooling |
DIMENSIONS | |
| Length: | N/A |
| Width: | N/A |
| Height: | N/A |
OTHER SPECIFICATIONS | |
| Weight: | 319.00 kg |
| Electrical System: | NA |
| Headlamp: | NA |
| Battery Type: | NA |
| Battery Voltage: | NA |
| Battery Capacity: | NA |
| Battery Charger Type: | NA |
| Horn: | NA |
| Wheel Type: | Alloys |
| Wheel Size: | NA mm |
| Tubeless: | |
| Colors: | Red, White Dark Grey |


